S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
In-Progress | |||||||
1. | Engineering Iron biofortified potato with low toxic glycoalkaloid content through CRISPR-Cas mediated genome editing SPARC/2019-2020/P2355/SL | Scheme for Promotion of Academic and Research Collaboration | 4549040 | 2 years | Dr. Kashmir Singh / Dr. Santosh Kumar Upadhyay | 3 | Engineering Iron biofortified potato with low toxic glycoalkaloid content through CRISPR-Cas mediated genome editing |
2. | Genome Editing Mediated Nutritional Improvement of Potato (Solanum tuberosum L.) BT/PR38402/GET/119/308/2020 | Ministry of Science & Technology, Department of Biotechnology, GOI | 11716080 | 3 years | Dr. Kashmir Singh / Dr. Santosh Kumar Upadhyay | 3 | Genome Editing Mediated Nutritional Improvement of Potato (Solanum tuberosum L.) |
3. | Functional characterization of TaMSL5-D gene of bread wheat” NA | Science and Engineering Research Board (SERB) | 61.95 | 3 years | Dr. S.K. Upadhyay / Prof. Kashmir Singh | 1 | Functional characterization of TaMSL5-D gene of bread wheat” |
4. | Ecological assessment--- -Sukhna Wetland Ecosystem 58/GP | DST, Chandigarh | 100000 | 2 years | Dr. A.N. Singh / NA | 1 | Ecological restoration of Sukhna |
5. | Characterisation of chickpea germplasm resource to accelerate genomics assisted crop improvement Bt/ag/Network/Chickpea/2019-20 | DBT, New Delhi | 10000000 | 5 years | Prof. Harsh Nayyar / | 1 | Characterisation of chickpea germplasm resource to accelerate genomics assisted crop improvement |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer